Lowboy Equipment 140-8 |
| Technical Specifications | ||||||||
| Coupler | 2 5/16" 15k Adjustable | Axle(s) | 2-7000# Brake w/ E-Z Lube | |||||
| Jack | 12000# Dropleg | Suspension | 6 Leaf Slipper | |||||
| Safety Chains | 5/16"x35" w/Sliphook | Tires | 235/16 ST Load Range E | |||||
| Tongue | 6" Channel | Wheels | 16" 8 on 6 1/2" Silver Mod | |||||
| Frame | 8" Channel | Fenders | 9'x72" DP Dbl. Sq. Broke w/Back | |||||
| Front Bumprail | 2" Square Tubing | Flooring | 2x8 Pressure Treated Pine | |||||
| Front Uprights | 3x2x3/16" Angle | Lights | DOT Stop, Tail, Turn and Clearance | |||||
| Cross Members | 3" Channel 18" OC | Finish | Phosphate etched, primed, 2 coats acrylic enamel | |||||
| Standard Features | ||||||||
| Stakepockets on 2' Centers | Wiring In Conduit | 100% Prime and Paint | ||||||
| Wrap Around Tongue | 3/8x2"Full Rubrail | Spring Loaded Jack Foot | ||||||
| Reflective Tape | Breakaway Kit w/ LED Test Light | 5' Long 3" Channel Knee Ramps | ||||||
| Rear Light Guards | 12000# Dropleg Jack | Diamond Plate Fenders | ||||||
| Options | ||||||||
| Gooseneck Conversion Which Includes: | ||||||||
| ~10" WF Beam Gooseneck w/ 10" WF Beam Risers | ||||||||
| ~Side Handle Jack | ||||||||
| ~Spare Rack | ||||||||
| Tilt Deck Package for 20' and up w/ 4' Stationary Deck | ||||||||
| 3rd 7000# Brake Axle, Tri-Axle Fenders, and 20k Coupler (20000# GVWR) | ||||||||
| 8000# E-Z Lube Electric Brake Axles w/80" Frame | ||||||||
| Electric over Hydraulic Brakes on Both Axles w/Dexter Actuator | ||||||||
| 5' Long 3" Channel Slide-in Ramps w/ Lockable Box | ||||||||
| Spring Assist For Knee Ramps | ||||||||
| 2' Dovetail | ||||||||
| 2' All Steel DP Dovetail | ||||||||
| 5 Position Channel w/3" Pintle Eye | ||||||||
| Second 12000# Dropleg Jack | ||||||||
| Spare Tire Rack | ||||||||
| 235/16 LRE w/8 on 6 1/2" Silver Mod Spare Tire and Wheel | ||||||||
| Oak Floor up to 20' Bed Length | ||||||||
| Oak Floor for each Foot of Bed Length over 20' | ||||||||
| DP Steel Floor up to 20' Bed Length w/4 Flush Mount Tie Downs | ||||||||
| DP Steel Floor for each 2' of Bed Length over 20' | ||||||||
| Fender Height Angle Toprail | ||||||||
| Pierce Frame and Build out 102" Wide up to 20' Bed Length | ||||||||
| Pierce Frame and Build out 102" Wide for each Foot over 20' | ||||||||
| All Sealed Rubber Mount Lights | ||||||||
| All Sealed Rubber Mount LED Lights | ||||||||
| Front and Rear Fender Lights | ||||||||
| 5/8" X 3" D-Rings, Each Installed | ||||||||
| 10" Channel Drive Over Fenders | ||||||||
| Additional Length, Per Foot, Over 30' | ||||||||
| 10" Channel Frame Upgrade for 32' and Longer | ||||||||
© Diamond T Trailer All Rights Reserved.