HC 67 Box 965, Rattan, OK | (580) 587-2432 | Get Directions
Single Wheel Flatdeck |
| Technical Specifications | ||||||||
| Coupler | 2 5/16" Round Adj. | Axle(s) | 2-7000# Brake w/ E-Z Lube | |||||
| Jacks | 2-12000# Dropleg* | Suspension | 6 Leaf Slipper | |||||
| Safety Chains | 5/16"x35" w/Sliphook | Tires | 235/16 ST Load Range E | |||||
| Neck | 10" Channel | Wheels | 16" 8 on 6 1/2" Silver Mod | |||||
| Main Frame | 12"x14# WF Beam** | Fenders | none | |||||
| Outer Frame | 5" Channel | Flooring | 2x8 Pressure Treated Pine | |||||
| Rubrail | 3/8X2" Flat w/SP 2' OC | Lights | All Sealed DOT Stop, Tail, Turn and Clearance | |||||
| Cross Members | 3" Channel 18" OC | Finish | Phosphate etched, primed, 2 coats acrylic enamel | |||||
| *10220, and 10222 have single jack; |
||||||||
| **10234 and longer have 12"x19# WF beam frame and MUST have Tri-Axle Option | ||||||||
| Standard Features | ||||||||
| Lockable Toolbox in Neck | See Thru Headache Rack | 100% Prime and Paint | ||||||
| Wide Track Frame Design | Front Steps w/ Grab Handles | All Sealed Lights | ||||||
| Side Marker/Turn Lights | Sealed Factory Wiring Harness | 5' Dovetail w/ H.D. Tubing Tailboard | ||||||
| High Tensile WF Beam Frame | Breakaway Kit w/ LED Test Light | Double Hinge, Spring Assist Ramps | ||||||
| Options | ||||||||
| 3rd 7000# Brake Axle (20000# GVWR) | ||||||||
| 7000# Rubber Torsion Electric Brake Axles | ||||||||
| 3rd 7000# Torsion Brake Axle (20000# GVWR) | ||||||||
| 8000# Electric Brake Axles | ||||||||
| 8000# Electric over Hydraulic Disc Brake Axles | ||||||||
| Straight Deck w/No Dovetail or Ramps | ||||||||
| Center Pop-Up Dovetail Section w/Bolt on Removable Hinges | ||||||||
| Center (3rd) Ramp w/Double Hinge and Spring Assist | ||||||||
| Second 12000# Dropleg Jack | ||||||||
| Pair of 2 Speed Dropleg Jacks | ||||||||
| 8' 4" Channel Ramps w/Rack | ||||||||
| 102"x6' Deck Over Gooseneck | ||||||||
| 5' Pintle Hitch w/ 3" Pintle Eye | ||||||||
| Upgrade to 235/16 LRG w/8 on 6 1/2" Silver Mod Tire and Wheel | ||||||||
| Upgrade to 215/17.5 LRH w/8 on 6 1/2" Single Tire and Wheel | ||||||||
| 235/16 LRE w/8 on 6 1/2" Silver Mod Spare Tire and Wheel | ||||||||
| 235/16 LRG w/8 on 6 1/2" Silver Mod Spare Tire and Wheel | ||||||||
| 215/17.5 LRH w/8 on 6 1/2" Single Spare Tire and Wheel | ||||||||
| Oak Floor up to 20' Bed Length | ||||||||
| Oak Floor for each Foot of Bed Length over 20' | ||||||||
| All Sealed Rubber Mount LED Lights | ||||||||
| All Sealed Rubber Mount LED Lights for Pro Series | ||||||||
| 5" Torque Tube for Flex Control | ||||||||
| Pipe Spools in Rub Rail | ||||||||
| 12" X 14# WF Beam Neck | ||||||||
| 12" X 19# WF Beam Neck | ||||||||
| 15"x15"x36" Underbody Toolbox NOT GUARANTEED WATERTIGHT | ||||||||
| 15"x15"x48" Underbody Toolbox NOT GUARANTEED WATERTIGHT | ||||||||
© Diamond T Trailer All Rights Reserved.