HC 67 Box 965, Rattan, OK | (580) 587-2432 | Get Directions
Super Duty Utility 104 |
| Technical Specifications | |||||||||
| Coupler | 2 5/16" Bulldog Style | Axle(s) | 1-5200# Idler, 1-5200# Brake w/ E-Z Lube | ||||||
| Jack | 12000# Dropleg | Suspension | 5 Leaf Double Eye | ||||||
| Safety Chains | 5/16"x35" w/Sliphook | Tires | 235/16 ST Load Range E | ||||||
| Tongue | 5" Channel | Wheels | 16" 6 on 5 1/2" Silver Mod | ||||||
| Frame | 5x3x1/4" Angle | Fenders | 9'x72" DP Dbl. Sq. Broke w/Back | ||||||
| Toprail | 3" Round Tubing | Flooring | 2x8 Pressure Treated Pine | ||||||
| Uprights | 3x2x3/16" Angle | Lights | DOT Stop, Tail, Turn and Clearance | ||||||
| Cross Members | 3" Channel 24" OC | Finish | Phosphate etched, primed, 2 coats acrylic enamel | ||||||
| Standard Features | |||||||||
| Wrap Around Tongue | Wiring In Conduit | 100% Prime and Paint | |||||||
| 6 Tie Downs on Frame | 12k Jack w/ Spring Loaded Foot | 5' Long 3" Channel Slide-in Ramps | |||||||
| Rear Light Guards | Diamond Plate Fenders w/ Drop | 3" Pipe Toprail | |||||||
| Reflective Tape | Breakaway Kit w/ LED Test Light | Lockable Ramp Rack | |||||||
| Options | |||||||||
| Gooseneck Conversion Which Includes: | |||||||||
| ~10" WF Beam Gooseneck w/ 12" WF Beam Risers | |||||||||
| ~Side Handle Jack |
|||||||||
| ~Spare Rack | |||||||||
| Two 5200# Electric Brake Axles | |||||||||
| Hydraulic Surge Brakes on One Axle w/10k Actuator | |||||||||
| Hydraulic Surge Brakes on Both Axles w/10k Actuator | |||||||||
| 5' Long 3" Channel Knee Ramps | |||||||||
| 77" or 83" Split Rear Tractor Gate | |||||||||
| Spring Assist For Knee Ramps, or Tractor Gate | |||||||||
| 5 Position Channel w/2 5/16" 15k Adjustable Coupler | |||||||||
| 5 Position Channel w/3" Pintle Eye | |||||||||
| Second 12000# Dropleg Jack | |||||||||
| Spare Tire Rack | |||||||||
| 235/16 LRE w/6 on 5 1/2" Silver Mod Spare Tire and Wheel | |||||||||
| Oak Floor up to 20' Bed Length | |||||||||
| Oak Floor for each Foot of Bed Length over 20' | |||||||||
| Front and Rear Fender Lights | |||||||||
| 5 Leaf Slipper Spring Suspension | |||||||||
| 5/8" X 3" D-Rings, Each Installed | |||||||||
| 3" 11 Guage Square Tube Toprail | |||||||||
© Diamond T Trailer All Rights Reserved.