HC 67 Box 965, Rattan, OK | (580) 587-2432 | Get Directions
Single Axle Utility |
| Technical Specifications | |||||||||
| Coupler | 2" Atwood Style | Axle(s) | 3500# Idler w/ E-Z Lube | ||||||
| Jack | 2000# Topwind | Suspension | 4 Leaf Double Eye | ||||||
| Safety Chains | 1/4" x 27" | Tires | ST 205/15 Load Range C | ||||||
| Tongue | 4" Channel* | Wheels | 15" 5 on 5 Silver Mod | ||||||
| Frame | 3x2x3/16" Angle | Fenders | 9"x32" w/Radius Cut Back | ||||||
| Toprail | 2x2x1/8" Angle | Flooring | 2x8 Pressure Treated Pine | ||||||
| Uprights | 2x2x1/8" Angle | Lights | DOT Stop, Tail, Turn and Clearance** | ||||||
| Cross Members | 3x2x3/16" Angle | Finish | Phosphate etched, primed, 2 coats acrylic enamel | ||||||
| *508, 510 have 3" channel tongue | |||||||||
| **512, 514 have front marker lights; 610 and up have front marker and 3 cluster ID lights | |||||||||
| Standard Features | |||||||||
| 4 Tie Downs on Frame | Wiring In Conduit |
100% Prime and Paint |
|||||||
| High Mount Lights | HD Light Brackets | 2 Line Pinstriping | |||||||
| Options | |||||||||
| 3500# Brake Axle w/Breakaway Kit (3500# GVWR) | |||||||||
| 5' Wide Rear Gate 4' tall | |||||||||
| 6' Wide Rear Gate 4' tall | |||||||||
| 77" Wide Rear Gate 4' tall | |||||||||
| 83" Wide Rear Gate 4' tall | |||||||||
| 5' Wide Side Gate 3' tall w/Wrap Tongue (612 and up) | |||||||||
| 5' Ramps Stored in Side Rail w/Wrap Tongue (612 and up) | |||||||||
| Spring Assist for Rear Gate | |||||||||
| Ramp Lip w/Board Holder | |||||||||
| Tilt Deck w/Level Lip and Board Holder | |||||||||
| Set Back Jack | |||||||||
| Center Mount Swivel Jack | |||||||||
| 2" Bulldog Style Coupler | |||||||||
| Spare Tire Rack | |||||||||
| ST 205/15 LRC w/5 on 5 Silver Mod Spare Tire & Wheel | |||||||||
| Wrap Tongue on 514 and Larger | |||||||||
| 2 3/8" 11 Guage Pipe Toprail | |||||||||
| 2" 11 Guage Square Tube Toprail | |||||||||
| Technical Specifications | |||||||||
| Coupler | 2" Atwood Style | Axle(s) | 3500# Idler w/ E-Z Lube | ||||||
| Jack | 2000# Topwind | Suspension | 4 Leaf Double Eye | ||||||
| Safety Chains | 1/4" x 27" | Tires | ST 205/15 Load Range C | ||||||
| Tongue | 4" Channel* | Wheels | 15" 5 on 5 Silver Mod | ||||||
| Frame | 3x2x3/16" Angle | Fenders | 9'x32" w/Radius Cut Back | ||||||
| Toprail | 2x2x1/8" Angle | Flooring | 2x8 Pressure Treated Pine | ||||||
| Uprights | 2x2x1/8" Angle | Lights | DOT Stop, Tail, Turn and Clearance** | ||||||
| Cross Members | 3x2x3/16" Angle | Finish | Phosphate etched, primed, 2 coats acrylic enamel | ||||||
| *508, 510 have 3" channel tongue | |||||||||
| **512, 514 have front marker lights; 610 and up have front marker and 3 cluster ID lights | |||||||||
| Standard Features | |||||||||
| 4 Tie Downs on Frame | Wiring In Conduit | 100% Prime and Paint | |||||||
| High Mount Lights | HD Light Brackets | 2 Line Pinstriping | |||||||
| Options | |||||||||
| 135BK | 3500# Brake Axle w/Breakaway Kit (3500# GVWR) | $140.00 | |||||||
| 5RG | 5' Wide Rear Gate 4' tall | $100.00 | |||||||
| 6RG | 6' Wide Rear Gate 4' tall | $110.00 | |||||||
| 77RG | 77" Wide Rear Gate 4' tall | $110.00 | |||||||
| 83RG | 83" Wide Rear Gate 4' tall | $125.00 | |||||||
| 5SG | 5' Wide Side Gate 3' tall w/Wrap Tongue (612 and up) | $135.00 | |||||||
| SAATV | ATV Package 5' Ramps in Side Rail w/Wrap Tongue (612 and up) | $160.00 | |||||||
| SASA | Spring Assist for Rear Gate | $25.00 | |||||||
| RLBH | Ramp Lip w/Board Holder | $20.00 | |||||||
| SAT | Tilt Deck w/Level Lip and Board Holder | $55.00 | |||||||
| SBJ | Set Back Jack | $10.00 | |||||||
| SCSJ | Center Mount Swivel Jack | $25.00 | |||||||
| 5BD | 2" Bulldog Style Coupler | $25.00 | |||||||
| STR | Spare Tire Rack | $20.00 | |||||||
| 2055H | ST 205/15 LRC w/5 on 5 Silver Mod Spare Tire & Wheel | $75.00 | |||||||
| WRT | Wrap Tongue on 514 and Larger | $40.00 | |||||||
| SAPT | 2 3/8" 11 Guage Pipe Toprail | $35.00 | |||||||
| SAST | 2" 11 Guage Square Tube Toprail | $35.00 | |||||||
© Diamond T Trailer All Rights Reserved.