HC 67 Box 965, Rattan, OK | (580) 587-2432 | Get Directions
Heavy Utility |
| Technical Specifications | |||||||||
| Coupler | 2" Bulldog Style | Axle(s) | 1-3500# Idler, 1-3500# Brake w/ E-Z Lube | ||||||
| Jack | 2000# Topwind | Suspension | 4 Leaf Double Eye | ||||||
| Safety Chains | 1/4" x 27" | Tires | ST 205/15 Load Range C | ||||||
| Tongue | 5" Channel | Wheels | 15" 5 on 5 Silver Mod | ||||||
| Frame | 4x3x1/4" Angle | Fenders | 9'x72" Teardrop w/Radius Cut Back | ||||||
| Toprail | 2 3/8" Round Tubing | Flooring | 2x8 Pressure Treated Pine | ||||||
| Uprights | 2x2x3/16" Angle | Lights | DOT Stop, Tail, Turn and Clearance* | ||||||
| Cross Members | 3x2x3/16" Angle | Finish | Phosphate etched, primed, 2 coats acrylic enamel | ||||||
| * All sizes have front marker, and 3 cluster ID lights | |||||||||
| Standard Features | |||||||||
| 4 Tie Downs on Frame | Wiring In Conduit | 100% Prime and Paint | |||||||
| High Mount Rear Lights | Set Back Jack | Pipe Toprail | |||||||
| Wrap Around Tongue | Breakaway Kit w/ LED Test Light | Ramp Lip w/Board Holder | |||||||
| Options | |||||||||
| 9,500# Upgrade Package Includes(9500#GVWR, 5000#GAWR ea. Axle): | |||||||||
| ~1 5200# Idler | |||||||||
| ~1 5200# Electric Brake |
|||||||||
| ~5lf Double Eye Springs |
|||||||||
| ~ST 225/15 Load Range D Tires | |||||||||
| ~6 on 5 1/2 Silver Mod Wheels |
|||||||||
| ~2 5/16" Bulldog Style Coupler | |||||||||
| ~Reflective Tape |
|||||||||
| Two 3500# Electric Brake Axles | |||||||||
| Hydraulic Surge Brakes on One Axle w/7k Actuator | |||||||||
| Hydraulic Surge Brakes on Both Axles w/7k Actuator | |||||||||
| 5' Long 2'x2" Ramps w/Slide-in Ramp Rack | |||||||||
| 5' Long 3" Channel Knee Ramps | |||||||||
| 77" Wide Rear Gate 4' tall | |||||||||
| 83" Wide Rear Gate 4' tall | |||||||||
| 77" or 83" Split Rear Tractor Gate | |||||||||
| 5' Wide Side Gate 3' tall | |||||||||
| ATV Package 5' Ramps in Side Rail w/Wrap Tongue (612 and up) | |||||||||
| Spring Assist for Rear Gate, Tractor Gate, or Knee Ramps | |||||||||
| Center Mount Swivel Jack | |||||||||
| 7000# Set Back Dropleg Jack | |||||||||
| 2 5/16" Bulldog Style Coupler | |||||||||
| 9"x72" Teardrop 14g. Diamond Plate Radius Fenders | |||||||||
| Spare Tire Rack | |||||||||
| Upgrade to ST 225/15 LRD w/5 on 5 Silver Mod Wheels | |||||||||
| ST 205/15 LRC w/5 on 5 Silver Mod Spare Tire & Wheel | |||||||||
| ST 225/15 LRD w/5 on 5 Silver Mod Spare Tire & Wheel | |||||||||
| ST 225/15 LRD w/6 on 5 1/2" Silver Mod Spare Tire & Wheel | |||||||||
| 2" 11 Guage Square Tube Toprail | |||||||||
© Diamond T Trailer All Rights Reserved.